Accredited testing laboratory with accreditation number NAH-1-1259/2024 by NAH
(Download detailed certification)
Technical Scope of Accreditation
- Analysis of qualitative phase composition and examination of mass and enthalpy changes as a function of temperature for silicate industry raw materials, semi-finished and finished products (cement, concrete, glass, fine ceramics, brick, tile, insulation, and refractory products), including special technical ceramics.
- Determination of crystalline SiO2 content in dust samples (industrial dust and respirable dust samples from workplace environments).
- Cements, aggregates, and mixing water for concrete.
- Chemical and elemental analysis of various materials.
Material Testing Options and Equipment
Determination of Chemical Composition
| Test | Testing Methods | Tested Materials | Applicable Standard |
Chemical Composition Loss on ignition, SiO2; Al2O3; Fe2O3; TiO2; CaO; MgO; Na2O; K2O; SO3; Mn2O3; SrO; P2O5; ZnO, ZrO2 | X-ray fluorescence spectrometry (XRF) | cement, fly ash, blast furnace slag, concrete, limestone, clay, dolomite, sand, feldspar, feldspathic sand, glass, glass manufacturing mix, frit, soil, ceramic materials, refractory ceramics, gypsum, stone materials, etc. | MSZ EN 196-2:2013 MSZ EN ISO 12677:2012 |
| classical analytical methods (gravimetric, titrimetric) | MSZ EN 196-2:2013 MSZ 12736:1978 MSZ 12757:1976 MSZ 525-12:2014 MSZ EN 14629:2007 MSZ 18288-2:1984 | ||
| chloride | Volhard titration | ||
| free CaO | acid-base titration, complexometry | ||
| B2O3 | potentiometric method | ||
Fe2+ content (FeO) | redox titration | MSZ 525-18:2014 | |
elemental composition (range: 5B – 92U) | energy-dispersive microprobe |
Material Testing Options and Equipment

XRF Device
Elemental Analysis Tests
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Ag, Al, As, Ba, Be, Cd, Ca, Cr, Co, Cu, Fe, Hg, K, Pb, Mg, Mn, Mo, Na, Ni, Sb, Se, Sr, Tl, V, Zn | ICP-OES (inductively coupled plasma optical emission spectrometry) | Raw and base materials in the silicate industry, semi-finished and finished products | EPA 3052:1996 |
| Ag, Al, As, Ba, Be, Cd, Ca, Cr, Co, Cu, Fe, K, Mg, Mn, Mo, Na, Ni, Pb, P, Sb, Se, Sr, Ti, Tl, Sn, V, Zn, Zr | ICP-OES (inductively coupled plasma optical emission spectrometry) | Workplace air | NIOSH 7301:2003 NIOSH 7302:2014 |
| Ag, Al, As, Ba, Be, Ca, Cd, Co, Cr, Cu, Fe, Hg, K, Mg, Mn, Mo, Na, Ni, P, Pb, Sb, Se, Si, Sn, Sr, Tl, Ti, V, Zn, Zr | ICP-OES (inductively coupled plasma optical emission spectrometry) | End gases from technological air pollution sources (Stationary air pollution sources) | MSZ-13-177:1992 |
| Ag, Al, As, Ba, Be, Ca, Cd, Co, Cr, Cu, Fe, Hg, K, Mg, Mn, Mo, Na, Ni, P, Pb, Sb, Se, Si, Sn, Sr, Tl, Ti, V, Zn, Zr | ICP-OES (inductively coupled plasma optical emission spectrometry) | Raw and base materials in the silicate industry, semi-finished and finished products | - Sample preparation: digestion with HNO3/H2O2 - Sample preparation: digestion with aqua regia - Sample preparation: fusion with lithium tetraborate |

Phase Composition Tests
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Qualitative Analysis | X-ray diffraction | cement, fly ash, blast furnace slag, concrete, limestone, clay, dolomite, sand, feldspar, feldspathic sand, glass, glass manufacturing mix, frit, soil, ceramic materials, refractory ceramics, gypsum, stone materials, asbestos-containing materials, etc. | MSZ-14-01051:1990 SZIKKTI HSZ 2 |
| Qualitative and Quantitative Analysis | |||
| Free Quartz Content (respirable dust samples) | MHDS 101/2:2014 |

XRD Device
Thermal Analysis Tests
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Derivatographic Analysis (up to 1000°C; up to 1500°C) | Thermoanalysis, thermogravimetry | cement, fly ash, blast furnace slag, concrete, limestone, clay, dolomite, sand, feldspar, feldspathic sand, glass, glass manufacturing mix, frit, soil, ceramic materials, ceramics, gypsum, stone materials | SZIKKTI HSZ 1 |
| Determination of Linear Thermal Expansion Coefficient by Dilatometric Analysis (up to 1000°C; up to 1500°C) | Thermal expansion measurement | glasses, ceramics, refractory ceramics, technical ceramics | MSZ EN ISO 10545-8:2014 |
| Dilatometric Analysis (-170 - +400°C) | Expansion measurement | plastics, glasses, ceramics, refractory ceramics, technical ceramics | |
| Softening Under Load (up to 1500°C) | refractory products | MSZ EN 993-8:1998 |

Derivatograph
Physical Tests
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Porosity, Pore Size Distribution | Mercury Penetration Porosimetry | ceramic, fired clay masonry and roofing elements, refractory ceramic, solidified concrete, cement stone, coke, etc. | ISO 15901-1:2016 ASTM D 4404:2018 |
| Bulk Density, Porosity, Water Absorption | Hydrostatic Method | non-water-soluble bulk materials (concretes, ceramic materials, refractory ceramics, fired clay, masonry and roofing elements) | MSZ EN 993-18:2002 MSZ EN 10545-3:2018 MSZ EN 12390-7:2009 MSZ EN 772-7:2000 MSZ EN 772-11:2011 MSZ EN 1015-10:2000 MSZ 4715-2:1972 |
| Density | Liquid Pycnometer | cement, fly ash, blast furnace slag, concrete, limestone, clay, dolomite, sand, feldspar, feldspathic sand, glass, glass manufacturing mix, frit, soil, ceramic materials, ceramics, gypsum, stone materials | MSZ EN 196-6:2019 |
| Helium Pycnometer | |||
| Specific Surface | Blaine Method | MSZ EN 196-6:2019 | |
| BET Method | MSZ 4706-6:1998 ISO 9277:2010 | ||
| Void Volume | Mass and Length Measurement | fine powder materials | MSZ EN 1097-8:2008 |
| Color Measurement | MSZ 4737-2:2013 ASTM E 313:2005 |

Particle Size Distribution Analysis
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Particle size distribution (range of 0.1-600 µm) | Laser granulometry | cement, fly ash, blast furnace slag, limestone, clay, dolomite, sand, feldspar, feldspathic sand, glass, glass manufacturing mix, frit, soil, ceramic materials, ceramics, gypsum, stone materials, mortar and concrete additives | ISO 13320:1999 ISO 13320-1:1999 |
| Sieve analysis (shaking sieve range 0.045–35.0 mm) | Sieve analysis | MSZ EN 196-6:2019 MSZ EN 933-1:2012 MSZ EN 933-10:2009 MSZ EN 459-2:2021 | |
| Sieve analysis (air jet sieve range 0.032–0.5 mm) |
Electroanalytical / Electrochemical Tests
| Test | Testing Methods | Tested Materials | Applicable Standard |
| pH Measurement | Direct potentiometry | any material that can be prepared as an aqueous solution; soil, mixing water for concrete | MSZ EN 1008:2004 MSZ 21470-2:1981 MSZ 448-22:1985 |
| Indirect potentiometry (pH titration) | |||
| Conductometry | Direct conductometry | ||
| Indirect conductometry (conductometric titration) | |||
| Chloride Content | Indirect potentiometry | concrete, stone aggregates, mixing water for concrete | MSZ EN 14629:2007 MSZ 18288-2:1984 MSZ EN 1008:2004 |
| Chloride Migration Factor | concrete, mortars | Nord Test Build 492 MSZ EN 12390-18:2021 |
Electron Microscopy and Microprobe Tests
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Morphology | Scanning electron microscopy | cement, fly ash, blast furnace slag, limestone, clay, dolomite, sand, feldspar, feldspathic sand, glass, glass manufacturing mix, frit, soil, ceramic materials, ceramics, gypsum, stone materials, etc. | |
| Chemical composition (range 5B – 92U) | Energy-dispersive microprobe |

Hydration Heat (Cement)
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Hydration heat (at 3, 7, and 28 days) | Dissolution method | cement | MSZ EN 196-8:2010 MSZ 523-6:1974 |
| Hydration heat (up to 72 and 120 hours) | Semi-adiabatic method | MSZ EN 196-9:2010 |
Lime and Gypsum Testing
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Crystal Water Content | Gravimetry, thermogravimetry | gypsum and gypsum binders | MSZ 4717:2021 MSZ 516-3:1980 SZIKKTI HSZ 1 |
| CaSO4.2H2O | Gravimetry, thermogravimetry | ||
| CO2 | Thermogravimetry | gypsum and gypsum binders, building lime (slaked lime, lime hydrate, quicklime, limestone) | SZIKKTI HSZ 1 |
| SO3 | Gravimetry, X-ray fluorescence analysis | gypsum and gypsum binders, building lime (slaked lime, lime hydrate, quicklime, limestone) | MSZ 4717:2021 MSZ 516-9:1980 MSZ EN 459-2:2011 MSZ 108-10:1983 |
| CaSO4 | |||
| CaSO3.1/2H2O | Iodometry | gypsum and gypsum binders | SZIKKTI |
| Sulfide | Iodometry / Complexometry | gypsum and gypsum binders, building lime (slaked lime, lime hydrate, quicklime, limestone) | MSZ EN 196-2:2013 |
| Chloride | Volhard titration | MSZ 4717:2021 MSZ EN 459-2:2011 MSZ EN 196-2:2013 | |
| Solubility | Gravimetry, complexometry | gypsum and gypsum binders | MSZ 4717:2021 MSZ EN 1744-1:2009+ A1:2013 |
| Active Lime Content | Acid-base titration | building lime | MSZ EN 459-2:2021 |
| Calcium and Magnesium Content | Complexometric titration | gypsum and gypsum binders, building lime (slaked lime, lime hydrate, quicklime, limestone) | MSZ EN 196-2:2013 MSZ 4717:2021 MSZ EN 459-2:2011 MSZ EN 12485:2010 |
| Reactivity (hydration curve) | Temperature measurement | quicklime | MSZ EN 459-2:2021 |
| Neutralization Capacity Equivalent (Nd) | pH measurement | limestones, liming materials | MSZ EN 12945:2014+A1:2017 |
Reactivity (Hydrochloric acid method) | pH measurement | limestones, liming materials | MSZ EN 13971:2013 |
Reactivity (Citric acid method) | pH measurement | limestones, liming materials | MSZ EN 16357:2013 |
| Chemical Analysis (Ca, Cu, Fe, Mg, Mn, K, Na, Zn) | Optical Spectroscopy | limestone, dolomite | MSZ EN ISO 6869:2001 |
| Whiteness | lime products | MSZ 4737-2:2013 | |
| Flexural and Compressive Strength | Force measurement | lime products | MSZ EN 459-2:2021 |
| Setting Time | Mass measurement, length measurement, time measurement | lime products | MSZ EN 459-2:2021 |

Power Plant Fly Ash, Silica Fume, Slag, Pozzolanic Materials, Cement Testing
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Reactive (Active) SiO2 | Gravimetry + Spectrophotometry | power plant fly ash, silica fume, slag, pozzolanic materials, cement | MSZ EN 196-2:2013 MSZ 4706-2:1998 MSZ 4706-4:1998 MSZ 450-1:2013 |
| Reactive (Active) CaO | Complexometry + Gravimetry | ||
| Unburned Carbon | Gravimetry | power plant fly ash | MSZ 4706-4:1991 |
| Pozzolanicity | Complexometry + Acid-Base Titration | power plant fly ash, silica fume, pozzolanic materials, cement | MSZ EN 196-5:2011 |
| Hydraulic Activity (Lime Absorption) | Acid-Base Titration | power plant fly ash, silica fume, pozzolanic materials | MSZ 4706-2:1998 |
Strength Efficiency, Activity Index | Force Measurement | Power plant fly ash, silica fume, slag, pozzolanic materials, cement | MSZ EN 196-1:2016 MSZ 4706-2:1998 MSZ 4706-4:1998 MSZ 450-1:2013 |
| Effect on Setting Time | Time and Length Measurement | Power plant fly ash, silica fume, slag, pozzolanic materials, cement | MSZ EN 196-1:2016 MSZ 4706-2:1998 MSZ 4706-4:1998 MSZ 450-1:2013 |
Stone Aggregates for Mortar and Concrete
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Chloride (Water Soluble, Acid Soluble) | Volhard Titration | Additives, Sand, Stone Materials | MSZ EN 1744-1:2009 +A1:2013 MSZ 18288-4:1984 |
| Sulfate (Water Soluble, Acid Soluble) | Gravimetry | ||
| Total Sulfur | Gravimetry | ||
| Fine Content (Methylene Blue Value) | Dye Absorption | MSZ EN 933-9:2009 | |
| Water Solubility | Gravimetry, Complexometry | MSZ EN 1744-1:2009 +A1:2013 | |
| Loss on Ignition | Gravimetry | ||
| Alkali-Silica Reaction (ASR) | Gravimetry + Spectrophotometry + Acid-Base Titration | ASTM C 289:2007 | |
| Clay and Silt Content | Volume Measurement | MSZ 18288-2:1984 | |
| Organic Content | Redox (Chromatometric) Titration | MSZ 14043-9:1982 | |
| Ignition | MSZ EN 13820:2004 | ||
| Free CaO Content | Acid-Base Titration, Complexometric Titration, Conductometric Titration | MSZ EN 1744-1: 2009 +A1:2013 | |
| Water Solubility | Gravimetry | ||
| Ammonium Ion Content | Spectrophotometry | MSZ ISO 7150-1:1992 | |
| Thermal Properties and Weather Resistance | Magnesium Sulfate Method | MSZ EN 1367-2:2010 |
Concrete Additives
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Identification (IR) | Infrared Spectroscopy | Concrete Additives | MSZ EN 480-6:2006 |
| Dry Matter Content | Gravimetry | MSZ EN 480-8:2012 | |
| Chloride | Volhard Titration | MSZ EN 480-10:2009 | |
| Alkali (Na2O and K2O) | ICP-OES | MSZ EN 480-12:2016 | |
| pH | Direct Potentiometry | ISO 4316 |
Fuels
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Sulfur Content | Eschka Digestion + Gravimetry | Solid Fuels, Plastics, Coke, Coal | ASTM D 3177:1997 |
| Chlorine Content | Eschka Digestion + Volhard Titration | ISO 587:1997 |
Mixing Water for Concrete
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Potassium and Sodium Content | ICP-OES | Water, Mixing Water for Concrete | MSZ EN 1008:2003 |
| Lead, Zinc, and Copper Content | ICP-OES | ||
| Nitrite and Nitrate Content | Spectrophotometry | MSZ 1484-12:2009 | |
| Chloride Content | Volhard Titration, Indirect Potentiometry | MSZ EN 1008:2003 | |
| Calcium and Magnesium Content (Hardness) | Complexometry | ||
| Total Dissolved Solids | Gravimetry | ||
| Organic Matter | Redox Titration, Spectrophotometry | ||
| pH | Direct Potentiometry | ||
| Sugar Content | Spectrophotometry | ||
| Ammonium Ion | Spectrophotometry | MSZ ISO 7150-1:1992 | |
| Phosphate Content | Spectrophotometry | MSZ 525-15:2014 | |
| Detergent | Sensory Analysis | MSZ EN 1008:2003 | |
| Organic Matter | |||
| Hydrogen Sulfide | |||
| Chemical Oxygen Demand | Redox Titration | MSZ ISO 6060:1991 | |
| Effect on Setting Time | Time and Length Measurement | MSZ EN 1008:2003 MSZ EN 196-3:2017 | |
| Effect on Strength | Force Measurement | MSZ EN 1008:2003 MSZ EN 196-1:2016 |
Groundwater Testing (According to MSZ 4798:2016/3M:2021)
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Sulfate | Gravimetry | Groundwater | MSZ EN 196-2:2013 |
| pH | Direct Potentiometry | ISO 4316 NSZ EN ISO 10523:2012 | |
| Aggressive CO2 | Acid-Base Titration | MSZ EN 13577:2007 | |
| Ammonium Ion | Spectrophotometry | MSZ ISO 7150-1:1992 | |
| Magnesium Ion | ICP-OES / Complexometric Titration | MSZ EN ISO 7980:2000 |
Precipitation Water, Municipal, Industrial, and Agricultural Wastewater Testing (According to MSZ 4798:2016/3M:2021)
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Sulfate | Gravimetry | Precipitation Water, Municipal, Industrial, and Agricultural Wastewater | MSZ EN 196-2:2013 |
| pH | Direct Potentiometry | ISO 4316 NSZ EN ISO 10523:2012 | |
| Aggressive CO2 | Acid-Base Titration | MSZ EN 13577:2007 MSZ 448-23:1983 | |
| Ammonium Ion | Spectrophotometry | MSZ ISO 7150-1:1992 | |
| Magnesium Ion | ICP-OES / Complexometric Titration | MSZ EN ISO 7980:2000 | |
| Water Hardness | Complexometric Titration, Acid-Base Titration | MSZ 448-21:1986 | |
| Chemical Oxygen Demand (Dichromate) | Redox Titration | MSZ ISO 6060:1991 |
Physical and Mechanical Testing of Cement and Their Additives
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Water Demand | Weight Measurement, Length Measurement | Power Plant Fly Ash, Silica Fume, Slag, Pozzolanic Materials, Cements | MSZ EN 196-3:2017 |
| Setting Time Start and End | Weight Measurement, Length Measurement, Time Measurement | MSZ EN 196-3:2017 | |
| Volume Stability | Expansion Measurement | MSZ EN 196-3:2017 | |
Bending Strength Compressive Strength | Force Measurement | MSZ EN 196-1:2016 | |
| Sulfate Expansion | Length Change Measurement | MSZ 4737-1:2013 |
Ceramic Tiles
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Testing for Lead and Cadmium Leachability | ICP - OES | Tiles, Ceramic Glazes | MSZ EN ISO 10545-15:2021 |
Glass, Frits, and Raw Materials for the Glass Industry
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Chemical Composition: Loss on Ignition, SiO2, Al2O3, Fe2O3, TiO2, CaO, MgO, Na2O, K2O, SO3, Mn2O3, SrO, P2O5, ZnO, ZrO2 | X-ray Fluorescence Spectrometry (XRF) | Glasses, Glass-Making Mixtures, Frits, Raw Materials | MSZ EN 196-2:2013 MSZ EN ISO 12677:2012 |
| Classical Analytical Methods (Gravimetric, Titrimetric) | Glasses, Glass-Making Mixtures, Frits, Raw Materials | ||
| B2O3 | Potentiometric Method | Glasses, Glass-Making Mixtures, Frits, Raw Materials | SZIKKTI Method |
| Ag, Al, As, Ba, Be, Cd, Ca, Cr, Co, Cu, Fe, Hg, K, Pb, Mg, Mn, Mo, Na, Ni, Sb, Se, Sr, Tl, V, Zn, Zr | ICP-OES (Inductively Coupled Plasma Optical Emission Spectrometry) | Glasses, Glass-Making Mixtures, Frits, Raw Materials | EPA 3052:1996 |
| Qualitative and Quantitative Phase Analysis | X-ray Diffraction | Raw Materials, Glass-Making Mixtures | SZIKKTI HSZ 2 |
| Thermogravimetric Analysis (up to 1000°C; up to 1500°C) | Thermoanalytical Methods, Thermogravimetry | Raw Materials, Glass-Making Mixtures | SZIKKTI HSZ 1 |
| Particle Size Distribution (Range 0.1 - 600 µm) | Laser Granulometry | Glasses and Frits, Raw Materials | ISO 13320:1999 ISO 13320-1:1999 |
| Sieve Analysis (0.045 - 35.0 mm Range with Mechanical Shaker) | Sieve Analysis | MSZ EN 196-6:2019 MSZ EN 933-1:2012 MSZ EN 933-10:2009 MSZ EN 459-2:2021 | |
| Sieve Analysis (0.032 - 0.5 mm Range with Air Jet Sieve) | Sieve Analysis | ||
| Morphology | Scanning Electron Microscopy | Glass Defects | |
| Chemical Composition (Range 5B – 92U) | Energy Dispersive Microprobe Analysis | ||
| Fe2+/(Fe2++Fe3+) Ratio | Spectrophotometry | Flat Glass | SZIKKTI Method |
| Na2CO3 Content | Acid-Base Titration | Raw Material (Soda) | SZIKKTI Method |
| Particle Composition (Sieving) | Particle Composition (Sieving) | Glass-Making Mixtures | SZIKKTI Method |
| Na2CO3 Content | Acid-Base Titration | SZIKKTI Method | |
| CaO Content | Complexometric Titration | SZIKKTI Method | |
| MgO Content | Complexometric Titration | SZIKKTI Method | |
| Insoluble Residue in Hydrochloric Acid | Gravimetry | SZIKKTI Method | |
| Chemical Resistance | Acid-Base Titration / ICP-OES | Glass | SZIKKTI Method |
Ceramics and Raw Materials for Ceramics
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Chemical Composition: Loss on Ignition, SiO2, Al2O3, Fe2O3, TiO2, CaO, MgO, Na2O, K2O, SO3, Mn2O3, SrO, P2O5, ZnO, ZrO2 | X-ray Fluorescence Spectrometry (XRF) | Ceramics and Their Raw Materials | MSZ EN 196-2:2013 MSZ EN ISO 12677:2012 |
| Classical Analytical Methods (Gravimetric, Titrimetric) | Ceramics and Their Raw Materials | ||
| B2O3 | Potentiometric Method | Ceramics and Their Raw Materials | SZIKKTI Method |
| Ag, Al, As, Ba, Be, Cd, Ca, Cr, Co, Cu, Fe, Hg, K, Pb, Mg, Mn, Mo, Na, Ni, Sb, Se, Sr, Tl, V, Zn, Zr | ICP-OES (Inductively Coupled Plasma Optical Emission Spectrometry) | Ceramics and Their Raw Materials | EPA 3052:1996 |
| Qualitative and Quantitative Phase Analysis | X-ray Diffraction | Ceramics and Their Raw Materials | SZIKKTI HSZ 2 |
| Thermogravimetric Analysis (up to 1000°C; up to 1500°C) | Thermoanalytical Methods, Thermogravimetry | Ceramics and Their Raw Materials | SZIKKTI HSZ 1 |
| Particle Size Distribution (Range 0.1 - 600 µm) | Laser Granulometry | Ceramics and Their Raw Materials | ISO 13320:1999 ISO 13320-1:1999 |
| Sieve Analysis (0.045 - 35.0 mm Range with Mechanical Shaker) | Sieve Analysis | MSZ EN 933-1:2012 MSZ EN 933-10:2009 | |
| Sieve Analysis (0.032 - 0.5 mm Range with Air Jet Sieve) | Sieve Analysis | ||
| Morphology | Scanning Electron Microscopy | Ceramics and Their Raw Materials | |
| Chemical Composition (5B – 92U) | Energy Dispersive Microprobe | ||
| Porosity and Pore Size Distribution | Mercury Intrusion Porosimetry | Ceramics | |
| Density, Porosity, Water Absorption | Hydrostatic Method | Insoluble Bulk Materials, Ceramic Materials, Refractory Ceramics, Burnt Clay Masonry and Roofing Elements | MSZ EN 993-18:2002 MSZ EN 10545-3:2018 MSZ EN 772-7:2000 MSZ EN 772-11:2011 |
| Linear Thermal Expansion Coefficient (up to 1000°C; up to 1500°C) | Dilatometry | Ceramics | MSZ EN 10545-8:2014 |
Silicon Carbide Product Testing
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Phase Composition | X-ray Diffraction | SiC and Nitride-Bonded SiC Products | MSZ EN 12698-2:2007 |
| Free Iron Content | Spectrophotometry | MSZ 12783-2:1985 |
Testing of Mortars and Concrete
| Test | Testing Methods | Tested Materials | Applicable Standard |
| Density | Hydrostatic Method | Hardened Mortar | MSZ EN 1015-10:2000 |
| Flexural and Compressive Strength | Force Measurement | Hardened Mortar | MSZ EN 1015-11:2000 |
| Water-Soluble Chloride Content | Volhard Titration | Fresh and Hardened Mortar | MSZ EN 1015-17:2000 |
| Chloride Content | Volhard Titration | MSZ EN 14629:2007 |
Materials Testing and Research Activities
- Chemical, physical, crystal structural, thermoanalytic, and morphological examination of silicate industry raw materials, semi-finished, and finished products (cement, glass, insulation materials, concrete, brick, tile, ceramics, refractory materials, etc.).
- Testing of concrete additives and admixtures.
- Water analysis.
- Examination of corrosion in inorganic synthetic fibrous materials, including the development of specialty fiber compositions for high-performance reinforcement products.
- Environmental testing, such as determining asbestos and free silica content.
- CO2 emission analysis for various raw materials and additives, including qualitative and quantitative determination of carbonates. Organic matter and Corg content analysis.
- Heritage preservation analysis.
- Utilization and recycling of industrial waste.
- Execution of research, development, and expert assignments using complex testing methods.
